Aage [I0235] | 1895-02-12 |
Adolph [I0069] | 1797-08-12 |
Adolph Schaubye [I0094] | 1803-04-03 |
Adolph Schoubye [I0130] | 1876-06-23 |
Adonie [I0136] | 1843-04-16 |
Ady [I0301] | 1909-08-15 |
Agnes Petrea [I0285] | 1896-10-13 |
Aksel Johannes [I0232] | 1891-06-15 |
Alberte Koefoed [I0247] | |
Alexander [I0532] | 1902-06-02 |
Alexander Christian [I0474] | 1867-02-26 |
Alida [I0500] | 1876-06-06 |
Alma Wilhelmine Margrethe [I0224] | 1893-07-04 |
Ancher Michael [I0112] | 1819-10-16 |
Andreas Fulgsang [I0083] | 1822-01-05 |
Andreas nicolaj [I0227] | 1885-05-06 |
Anker Emil [I0161] | 1876-08-18 |
Anker Koefoed [I0267] | 1900-04-30 |
Anna [I0476] | 1868-11-29 |
Anna Elisabeth [I0272] | 1908-02-12 |
Anna Elisabeth [I0249] | 1869-09-07 |
Anna Holm [I0237] | 1897-12-06 |
Anna Margaretha [I0410] | 1794-03-01 |
Anna Maria [I0368] | |
Anna Maria [I0451] | 1833-04-13 |
Anna Maria [I0355] | |
Anna Maria [I0418] | 1795-04-01 |
Anna Maria Dorothea [I0456] | 1825-12-21 |
Anna Maria Helena [I0468] | 1829-01-19 |
Anna Sophia [I0372] | |
Annelise [I0537] | 1911-07-16 |
Annine Margrethe Christine [I0147] | 1855-06-21 |
Anninius Kofoed [I0265] | 1886-12-21 |
Anninius Kofoed [I0146] | |
Antoinette Maria [I0067] | 1766-12-12 |
Ayoe Kofoed [I0002] | 1936-11-06 |
Birthe [I0374] | |
Bjarne Kofoed [I0011] | 1951-02-12 |
Bonnie [I0012] | 1975-07-13 |
Børge [I0022] | 1921-08-24 |
Børge Christian [I0091] | 1829-09-09 |
Brigitta Margrethe [I0396] | 1767-12-25 |
Cæcilia Catharine [I0457] | 1827-11-19 |
Camilla Margrethe [I0035] | 1877-06-04 |
Carl Christian Blangsted [I0278] | 1900-06-20 |
Carsten Koch [I0454] | 1838-02-24 |
Catharina Maria [I0440] | 1808-01-23 |
Catharine Dorothea [I0482] | 1873-04-09 |
Cathriine Margrethe [I0120] | 1829-12-14 |
Charles [I0038] | 1887-12-04 |
Christian [I0378] | |
Christian August [I0495] | 1874-08-01 |
Christian Günther [I0365] | |
Claus [I0340] | |
Conrad [I0288] | 1899-04-30 |
Conrad Frimodt [I0164] | 1880-03-21 |
Dødfødt [I0068] | 1767-11-22 |
Dorothea Augusta [I0379] | 1757-09-16 |
Dorothea Sophia [I0359] | |
Edele Dorthea [I0293] | 1911-12-23 |
Edgar [I0514] | 1886-10-06 |
Edgar Johannes Theodor [I0529] | 1899-01-06 |
Edith [I0547] | 1930-11-23 |
Edith Johanne Marie [I0307] | 1908-02-05 |
Elisabeth [I0190] | 1965-12-08 |
Elisabeth Dorothea Agnes [I0096] | 1837-10-10 |
Elisabeth Madsine [I0155] | 1872-05-10 |
Ella Kathrine [I0292] | 1908-03-31 |
Ellen [I0238] | 1899-02-09 |
Ellen Elise Lilly [I0283] | 1922-11-19 |
Ellen Ludovika [I0304] | 1897-06-28 |
Ellen Margrethe [I0294] | 1904-08-21 |
Ellinor Kofoed [I0280] | 1907-06-02 |
Elly [I0020] | 1920-11-03 |
Elsebeth Kofoed [I0279] | 1905-07-07 |
Elsebeth Margrethe [I0113] | 1821-03-24 |
Else Rebekka [I0274] | 1910-07-14 |
Erik [I0191] | 1963-05-28 |
Erik Weihe [I0244] | 1914-10-30 |
Erna Eleonora [I0309] | 1909-03-10 |
Ernst Carsten [I0534] | 1900-01-12 |
Etta Marie [I0248] | |
Finn Kofoed [I0019] | 1934-04-27 |
Frederik Grant [I0162] | 1877-10-12 |
Georg [I0090] | 1825-02-10 |
Georg Washington [I0159] | 1874-06-16 |
Gerda [I0228] | 1887-01-10 |
Gerda Michelle [I0135] | 1885-06-02 |
Gerda Petrea [I0289] | 1901-07-02 |
Gerdrut [I0361] | |
Grethe Christine [I0311] | 1915-06-23 |
Gunhild Sigrid [I0245] | 1917-04-22 |
Hans [I0539] | 1904-06-26 |
Hans [I0229] | 1889-02-26 |
Hans Christian [I0442] | 1803-03-30 |
Hans Christian [I0347] | |
Hans Hansen [I0093] | 1836-10-13 |
Hansine Christine [I0261] | 1880-03-06 |
Hans kofoed [I0122] | 1832-04-24 |
Hans Peter [I0439] | 1804-10-23 |
Harald Valerius [I0026] | 1870-01-29 |
Heini [I0541] | 1908-05-20 |
Heinrich [I0496] | 1875-05-12 |
Helena Christina [I0381] | 1762-05-13 |
Helena Margaretha [I0447] | 1825-09-06 |
Helene Margaretha Maria [I0449] | 1830-07-26 |
Helga Elisabeth [I0297] | 1909-09-12 |
Helga Jørgine [I0306] | 1901-07-19 |
Herman [I0223] | 1881-05-17 |
Herman Ancher [I0036] | 1878-10-16 |
Herman Koefoed [I0263] | 1882-06-11 |
Herman Koefoed [I0109] | 1818-08-28 |
Herman Koefoed [I0143] | 1850-07-11 |
Herman Koefoed [I0270] | 1903-10-05 |
Herman Kofoed [I0048] | 1764-11-21 |
Hermine Christine [I0246] | |
Hermine Kristine [I0144] | 1852-04-09 |
Hermine Kristine Karoline [I0142] | 1849-01-31 |
Hertha Anastasia [I0531] | 1901-06-18 |
Ida Ottoline [I0264] | 1884-10-18 |
Ilse [I0544] | 1911-06-28 |
Inger Carla Hermine [I0310] | 1911-09-04 |
Inger Margueritha [I0312] | 1912-06-07 |
Inger Marie [I0299] | 1904-09-03 |
Jacob [I0344] | |
Jacobine [I0499] | 1879-12-02 |
Jacob Krabbe [I0448] | 1826-09-16 |
Janus Koefoed [I0031] | 1867-01-15 |
Janus Koefoed [I0276] | 1912-12-16 |
Jens [I0358] | |
Jochim [I0343] | |
Johan Koefoed [I0255] | 1875-06-03 |
Johannes [I0385] | 1764-11-21 |
Johannes [I0509] | 1878-06-12 |
Johannes [I0446] | 1823-11-21 |
Johannes [I0349] | |
Johannes [I0431] | 1796-09-02 |
Johannes [I0466] | 1829-11-21 |
Johannes Christian [I0523] | 1896-02-16 |
Johannes Christian [I0452] | 1835-02-16 |
Johannes Christian [I0432] | 1799-05-21 |
Johannes Christian [I0472] | 1866-02-22 |
Johannes Christian [I0545] | 1924-11-17 |
Johannes Waldemar [I0535] | 1903-09-19 |
Jørgen [I0097] | 1839-07-06 |
Jørgen [I0303] | 1911-07-11 |
Jørgen [I0241] | 1906-11-08 |
Jørgen [I0064] | 1761-06-21 |
Jørgen [I0231] | 1890-03-06 |
Jørgen Kofoed [I0118] | 1828-02-26 |
Jørgen Samuelsen [I0052] | 1702-08-03 |
Jürgen Georg [I0525] | 1899-03-08 |
Karen Frederike [I0134] | 1877-07-04 |
Karen Koefoed [I0268] | 1900-04-30 |
Karen Kofoed [I0282] | 1915-04-19 |
Karen Kristine [I0138] | 1845-07-11 |
Karen Margrethe [I0236] | 1896-03-03 |
Karen Marie [I0127] | 1859-10-16 |
Karen Marie [I0070] | 1799-04-19 |
Karl [I0291] | 1904-06-16 |
Karl [I0234] | 1892-10-22 |
Karl Koefoed [I0275] | 1911-09-03 |
Karoline Kristine [I0141] | 1847-08-10 |
Karsten Koefoed [I0269] | 1902-02-06 |
Kurt [I0540] | 1906-04-11 |
Lars Johannes [I0167] | 1884-10-12 |
Leonhardt [I0354] | |
Lorentz [I0438] | 1804-10-23 |
Lorentz [I0363] | |
Lovise Cathrine Georgine [I0092] | 1834-04-19 |
Lovise Hermandine [I0252] | 1871-04-02 |
Ludvig [I0034] | 1874-09-07 |
Mads [I0084] | 1800-12-02 |
Madsine Cathrine [I0149] | 1857-11-29 |
Mads Koefoed [I0046] | |
Mads Koefoed [I0033] | 1872-04-13 |
Mads Koefoed [I0139] | 1846-08-06 |
Mads Kofoed [I0029] | 1826-12-20 |
Mads Kofoed [I0050] | 1742-01-26 |
Mads Ludvig [I0124] | 1858-01-07 |
Magnus Michael [I0151] | 1859-11-01 |
Malene Margrethe [I0056] | 1740-06-09 |
Margrethe [I0152] | 1871-02-24 |
Margrethe Christine [I0115] | 1822-02-28 |
Margrethe Michelle [I0243] | 1913-04-07 |
Maria [I0373] | |
Maria [I0356] | |
Maria [I0498] | 1878-10-18 |
Maria [I0371] | |
Maria Dorothea [I0367] | |
Marie [I0527] | 1905-01-23 |
Marie Andrea [I0286] | 1898-04-26 |
Marie Margrethe [I0253] | 1873-11-26 |
Martha Marie [I0061] | 1763-07-31 |
Martha Marie [I0271] | 1906-08-29 |
Mathea Cathrine [I0257] | 1877-10-03 |
Matthias [I0346] | |
Matthias [I0345] | |
Mette Catharine [I0066] | 1765-11-28 |
Michael [I0409] | 1793-01-06 |
Michael [I0441] | 1800-03-01 |
Michael [I0405] | 1772-04-08 |
Michael [I0375] | |
Michael [I0430] | 1796-09-02 |
Michael Koefoed [I0032] | 1868-10-08 |
Michael Wilhelm [I0467] | 1833-06-27 |
Michel [I0404] | 1770-06-09 |
Michelle Christiane [I0101] | 1852-11-12 |
Michelle Christiane [I0086] | 1823-08-20 |
Nelly Marie Catharine [I0530] | 1900-02-28 |
Nicolai [I0360] | |
Nicolai [I0408] | 1777-04-19 |
Nicolai [I0362] | |
Nicolas [I0377] | |
Nicolaus [I0342] | |
Nicolay [I0369] | |
Ole Peter [I0233] | 1892-12-18 |
Orla Johannes [I0132] | 1877-06-27 |
Osvald [I0305] | 1898-12-08 |
Otto Andreas [I0037] | 1882-12-13 |
Paul [I0380] | 1760-04-10 |
Paul [I0407] | 1775-03-19 |
Paul [I0435] | 1801-11-07 |
Paul [I0513] | 1880-10-14 |
Paul Michael [I0533] | 1905-01-06 |
Peder Svendsen [I0290] | 1902-09-24 |
Peter August [I0480] | 1870-10-20 |
Peter Christian [I0443] | 1806-01-11 |
Poul [I0296] | 1906-10-07 |
Riemann [I0168] | 1886-12-08 |
Ruth [I0538] | 1904-03-22 |
Samuel Clausen [I0054] | |
Sophia Hedewig [I0370] | |
Svend Aage Kofoed [I0024] | 1896-03-06 |
Svend Holm [I0240] | 1901-03-18 |
Tage Christian Kofoed [I0281] | 1915-02-11 |
Tage Georg Kofoed [I0007] | 1905-02-12 |
Thomas [I0395] | 1766-11-16 |
Thomas Arboe [I0099] | 1841-04-14 |
Tove Marie [I0284] | 1929-07-07 |
Ulrikka [I0166] | 1882-03-22 |
Vera Erna Jacobine [I0543] | 1918-03-24 |
Vera Ulrikka [I0298] | 1912-09-29 |
Walborg Madsine [I0273] | 1909-05-04 |
Waldemar [I0511] | 1879-09-03 |
Waldemar [I0542] | 1915-06-30 |
Wilhelm [I0348] | |
Wilhelm [I0366] | |